Refrigerated Air Dryer
High-efficiency cooling technology, dew point to 2-10℃, environmental protection and energy saving, compact structure, low noise, can meet the highest temperature 80℃ compressed air processing, to ensure clean and stable air source.
Handling Capacity
1~65m³/min | 35.3 to 2295.5 CFM
Power Range
0.5~11kW | 0.67~15HP
Pressure Dew Point
2~10℃

Air Drying Solutions, Professional and Reliable
The high-efficiency refrigerated dryer designed for industrial applications integrates precise dehumidification, energy saving and environmental protection with international quality, fully guarantees stable equipment operation and provides you with clean and dry compressed air.
- Support high temperature environment: It can handle high temperature compressed air up to 80℃, meeting the needs of various industrial applications.
- Low maintenance cost: Built-in high-efficiency separation system and intelligent automatic drainer to discharge condensed water, reduce manual intervention and reduce maintenance frequency.
- Comply with standards: Strictly follow ISO 8573-1:1991 standard, output high-quality gas source, and protect downstream equipment.
- Efficient dehumidification performance: using advanced cooling technology, the dew point is stable at 2-10℃, ensuring that the compressed air is clean and dry.
Product Parameters
* For higher specifications please contact our sales team.
| Parameter | Value |
|---|---|
| Working Pressure | 0.6-1.0 MPa (87-145 psi) |
| Inlet Air Temperature | <45°C (<113°F) |
| Flow Capacity | 1.5 m³/min (53 cfm) |
| Pressure Dew Point | 2 to 10°C (35.6 to 50°F) |
| Input Power | 0.7 kW / 0.94 HP |
| Refrigeration Capacity | 2.25 kW |
| Rated Working Current | 3.0 RLA |
| Input Voltage | 220 V / 1 Ph / 50 Hz |
| Inlet/Outlet Pipe Diameter (BSP) | 1" |
| Inlet/Outlet Pipe Diameter (DN) | DN25 |
| Refrigerant Gas Content | 0.5 kg |
| Dimensions | 705x710x425 mm (27.8x28.0x16.7 in) |
| Weight | 45 kg (99.2 lbs) |
| Parameter | Value |
|---|---|
| Working Pressure | 0.6-1.0 MPa (87-145 psi) |
| Inlet Air Temperature | <45°C (<113°F) |
| Flow Capacity | 3 m³/min (105.9 cfm) |
| Pressure Dew Point | 2 to 10°C (35.6 to 50°F) |
| Input Power | 0.8 kW / 1.07 HP |
| Refrigeration Capacity | 2.5 kW |
| Rated Working Current | 4.2 RLA |
| Input Voltage | 220 V / 1 Ph / 50 Hz |
| Inlet/Outlet Pipe Diameter (BSP) | 1½" |
| Inlet/Outlet Pipe Diameter (DN) | DN40 |
| Refrigerant Gas Content | 0.8 kg |
| Dimensions | 900x900x460 mm (35.4x35.4x18.1 in) |
| Weight | 85 kg (187.4 lbs) |
| Parameter | Value |
|---|---|
| Working Pressure | 0.6-1.0 MPa (87-145 psi) |
| Inlet Air Temperature | <80°C (<176°F) |
| Flow Capacity | 4 m³/min (141.2 cfm) |
| Pressure Dew Point | 2 to 10°C (35.6 to 50°F) |
| Input Power | 0.9 kW / 1.21 HP |
| Refrigeration Capacity | 2.5 kW |
| Rated Working Current | 6.0 RLA |
| Input Voltage | 220 V / 1 Ph / 50 Hz |
| Inlet/Outlet Pipe Diameter (BSP) | 1½" |
| Inlet/Outlet Pipe Diameter (DN) | DN40 |
| Refrigerant Gas Content | 1.0 kg |
| Dimensions | 900x950x550 mm (35.4x37.4x21.7 in) |
| Weight | 95 kg (209.4 lbs) |
| Parameter | Value |
|---|---|
| Working Pressure | 0.6-1.0 MPa (87-145 psi) |
| Inlet Air Temperature | <80°C (<176°F) |
| Flow Capacity | 6.8 m³/min (240.1 cfm) |
| Pressure Dew Point | 2 to 10°C (35.6 to 50°F) |
| Input Power | 1.3 kW / 1.74 HP |
| Refrigeration Capacity | 2.75 kW |
| Rated Working Current | 8.0 RLA |
| Input Voltage | 220 V / 1 Ph / 50 Hz |
| Inlet/Outlet Pipe Diameter (BSP) | 2" |
| Inlet/Outlet Pipe Diameter (DN) | DN50 |
| Refrigerant Gas Content | 1.2 kg |
| Dimensions | 1255x1015x575 mm (49.4x40.0x22.6 in) |
| Weight | 158 kg (348.3 lbs) |
| Parameter | Value |
|---|---|
| Working Pressure | 0.6-1.0 MPa (87-145 psi) |
| Inlet Air Temperature | <80°C (<176°F) |
| Flow Capacity | 11 m³/min (388.5 cfm) |
| Pressure Dew Point | 2 to 10°C (35.6 to 50°F) |
| Input Power | 2.2 kW / 2.95 HP |
| Refrigeration Capacity | 3.0 kW |
| Rated Working Current | 10.0 RLA |
| Input Voltage | 220 V / 1 Ph / 50 Hz |
| Inlet/Outlet Pipe Diameter (BSP) | 2½" |
| Inlet/Outlet Pipe Diameter (DN) | DN65 |
| Refrigerant Gas Content | 1.8 kg |
| Dimensions | 1405x1195x635 mm (55.3x47.0x25.0 in) |
| Weight | 182 kg (401.2 lbs) |
| Parameter | Value |
|---|---|
| Working Pressure | 0.6-1.0 MPa (87-145 psi) |
| Inlet Air Temperature | <80°C (<176°F) |
| Flow Capacity | 14 m³/min (494.4 cfm) |
| Pressure Dew Point | 2 to 10°C (35.6 to 50°F) |
| Input Power | 2.7 kW / 3.62 HP |
| Refrigeration Capacity | 5.0 kW |
| Rated Working Current | 12.0 RLA |
| Input Voltage | 220 V / 1 Ph / 50 Hz |
| Inlet/Outlet Pipe Diameter (BSP) | 2½" |
| Inlet/Outlet Pipe Diameter (DN) | DN65 |
| Refrigerant Gas Content | 2.0 kg |
| Dimensions | 1705x1245x855 mm (67.1x49.0x33.7 in) |
| Weight | 230 kg (507.1 lbs) |
| Parameter | Value |
|---|---|
| Working Pressure | 0.6-1.0 MPa (87-145 psi) |
| Inlet Air Temperature | <80°C (<176°F) |
| Flow Capacity | 18 m³/min (635.7 cfm) |
| Pressure Dew Point | 2 to 10°C (35.6 to 50°F) |
| Input Power | 3.5 kW / 4.7 HP |
| Refrigeration Capacity | 7.5 kW |
| Rated Working Current | 15.0 RLA |
| Input Voltage | 220 V / 1 Ph / 50 Hz |
| Inlet/Outlet Pipe Diameter (BSP) | 3" |
| Inlet/Outlet Pipe Diameter (DN) | DN80 |
| Refrigerant Gas Content | 2.5 kg |
| Dimensions | 2000x1345x900 mm (78.7x53.0x35.4 in) |
| Weight | 280 kg (617.3 lbs) |
| Parameter | Value |
|---|---|
| Working Pressure | 0.6-1.0 MPa (87-145 psi) |
| Inlet Air Temperature | <80°C (<176°F) |
| Flow Capacity | 23 m³/min (812.1 cfm) |
| Pressure Dew Point | 2 to 10°C (35.6 to 50°F) |
| Input Power | 4.2 kW / 5.63 HP |
| Refrigeration Capacity | 10.0 kW |
| Rated Working Current | 16.0 RLA |
| Input Voltage | 380 V / 220 V / 4 Ph / 50 Hz |
| Inlet/Outlet Pipe Diameter (BSP) | 4" |
| Inlet/Outlet Pipe Diameter (DN) | DN80 |
| Refrigerant Gas Content | 3.0 kg |
| Dimensions | 2000x1700x950 mm (78.7x66.9x37.4 in) |
| Weight | 425 kg (936.9 lbs) |
| Parameter | Value |
|---|---|
| Working Pressure | 0.6-1.0 MPa (87-145 psi) |
| Inlet Air Temperature | <80°C (<176°F) |
| Flow Capacity | 35 m³/min (1236.1 cfm) |
| Pressure Dew Point | 2 to 10°C (35.6 to 50°F) |
| Input Power | 4.5 kW / 6.04 HP |
| Refrigeration Capacity | 12.5 kW |
| Rated Working Current | 25.0 RLA |
| Input Voltage | 380 V / 220 V / 4 Ph / 50 Hz |
| Inlet/Outlet Pipe Diameter (BSP) | 5" |
| Inlet/Outlet Pipe Diameter (DN) | DN100 |
| Refrigerant Gas Content | 4.0 kg |
| Dimensions | 2000x1800x950 mm (78.7x70.9x37.4 in) |
| Weight | 520 kg (1146.4 lbs) |
| Parameter | Value |
|---|---|
| Working Pressure | 0.6-1.0 MPa (87-145 psi) |
| Inlet Air Temperature | <80°C (<176°F) |
| Flow Capacity | 45 m³/min (1588.8 cfm) |
| Pressure Dew Point | 2 to 10°C (35.6 to 50°F) |
| Input Power | 6.0 kW / 8.04 HP |
| Refrigeration Capacity | 18.0 kW |
| Rated Working Current | 25.0 RLA |
| Input Voltage | 380 V / 220 V / 4 Ph / 50 Hz |
| Inlet/Outlet Pipe Diameter (BSP) | 6" |
| Inlet/Outlet Pipe Diameter (DN) | DN125 |
| Refrigerant Gas Content | 4.5 kg |
| Dimensions | 2000x1900x2000 mm (78.7x74.8x78.7 in) |
| Weight | 675 kg (1488.1 lbs) |
| Parameter | Value |
|---|---|
| Working Pressure | 0.6-1.0 MPa (87-145 psi) |
| Inlet Air Temperature | <80°C (<176°F) |
| Flow Capacity | 55 m³/min (1942.5 cfm) |
| Pressure Dew Point | 2 to 10°C (35.6 to 50°F) |
| Input Power | 9.6 kW / 12.87 HP |
| Refrigeration Capacity | 20.0 kW |
| Rated Working Current | 25.0 RLA |
| Input Voltage | 380 V / 220 V / 4 Ph / 50 Hz |
| Inlet/Outlet Pipe Diameter (BSP) | 6" |
| Inlet/Outlet Pipe Diameter (DN) | DN125 |
| Refrigerant Gas Content | 6.5 kg |
| Dimensions | 2000x2000x2000 mm (78.7x78.7x78.7 in) |
| Weight | 700 kg (1543.2 lbs) |
| Parameter | Value |
|---|---|
| Working Pressure | 0.6-1.0 MPa (87-145 psi) |
| Inlet Air Temperature | <80°C (<176°F) |
| Flow Capacity | 55 m³/min (1942.5 cfm) |
| Pressure Dew Point | 2 to 10°C (35.6 to 50°F) |
| Input Power | 9.6 kW / 12.87 HP |
| Refrigeration Capacity | 20.0 kW |
| Rated Working Current | 25.0 RLA |
| Input Voltage | 380 V / 220 V / 4 Ph / 50 Hz |
| Inlet/Outlet Pipe Diameter (BSP) | 6" |
| Inlet/Outlet Pipe Diameter (DN) | DN125 |
| Refrigerant Gas Content | 6.5 kg |
| Dimensions | 2000x2000x2000 mm (78.7x78.7x78.7 in) |
| Weight | 700 kg (1543.2 lbs) |
System Coordination, Efficient and Clean
From air compressors and air storage tanks to refrigerated dryers, the system works together efficiently to effectively remove moisture and impurities, provide stable and clean compressed air, and fully protect downstream equipment.



