Adsorption Air Dryer

An adsorption air dryer, also known as a desiccant air dryer, is designed to address moisture issues in compressed air systems, delivering ultra-dry air with a dew point as low as -40°C. By reducing energy loss and minimizing pressure drop, it provides reliable protection for sensitive equipment, prevents corrosion, and extends system lifespan.

Modular
Предыдущий слайд
Следующий слайд

Mastering Moisture: Efficient, Reliable Dry Air Solutions

Ultra-Low Dew Point

Adsorption dryers can achieve an extremely low dew point (as low as -40°C), ensuring the supply of high-quality dry air to prevent condensation and protect sensitive equipment from moisture-related issues.

Energy Efficiency

By adopting advanced flow distribution systems and regeneration processes, the utilization rate of compressed air is optimized. This approach saves energy, reducing the consumption of regeneration air to as low as 5%, thereby minimizing operational costs.

Compact and Robust Design

Featuring modular construction and integrated systems, adsorption air dryers are space-saving and structurally robust. Their compact size allows for easy installation in limited spaces, while their durability ensures long-term reliable operation.

Easy Maintenance

Modular designs make servicing straightforward and convenient. Individual adsorption modules can be replaced or serviced without dismantling the entire system, reducing downtime and maintenance costs.

Quiet and Safe Operation

Adsorption dryers operate with low noise levels (below 65 dB) and feature high-strength materials that ensure safety, including anti-corrosion and anti-pressure treatments.

Low Pressure Loss

The unique design and balanced airflow distribution reduce pressure loss to below 0.015 MPa. This enhances energy efficiency while maintaining optimal air drying performance.

Product Parameters

* For higher specifications please contact our sales team.

ModelPortRated FlowLengthWidthHeightWeightPressure LossOperating PressurePressure Dew PointRegeneration EnergyNoise Level
XG128P-A2"12.8 m³1006 mm (39.6 in)440 mm (17.3 in)1700 mm (66.9 in)304 kg (670.2 lb)≤0.015 MPa (2.2 psi)0.7-0.8 MPa (116.0 psi)≤-40°C5%≤65 dB
XG148P-A2"-2½"14.8 m³1118 mm (44.0 in)440 mm (17.3 in)1700 mm (66.9 in)337 kg (743.0 lb)
XG168P-A2"-2½"16.8 m³1230 mm (48.4 in)440 mm (17.3 in)1700 mm (66.9 in)369 kg (813.5 lb)
XG188P-A2"-2½"18.8 m³1342 mm (52.8 in)440 mm (17.3 in)1700 mm (66.9 in)393 kg (866.4 lb)
XG208P-A2"-2½"20.8 m³1454 mm (57.2 in)440 mm (17.3 in)1700 mm (66.9 in)426 kg (939.2 lb)
XG248P-A3"24.8 m³1006 mm (39.6 in)650 mm (25.6 in)1700 mm (66.9 in)568 kg (1252.2 lb)
XG288M-A3"28.8 m³1118 mm (44.0 in)650 mm (25.6 in)1700 mm (66.9 in)624 kg (1375.7 lb)
XG328P-A3"-4"32.8 m³1230 mm (48.4 in)650 mm (25.6 in)1700 mm (66.9 in)683 kg (1505.8 lb)
XG368P-A3"-4"36.8 m³1342 mm (52.8 in)650 mm (25.6 in)1700 mm (66.9 in)756 kg (1666.7 lb)
XG489P-A5"48.9 m³1230 mm (48.4 in)810 mm (31.9 in)1700 mm (66.9 in)1021 kg (2250.9 lb)
XG549P-A6"54.9 m³1342 mm (52.8 in)810 mm (31.9 in)1700 mm (66.9 in)1132 kg (2495.6 lb)
XG609P-A6"60.9 m³1454 mm (57.2 in)810 mm (31.9 in)1700 mm (66.9 in)1205 kg (2656.6 lb)
XG810P-A6"81.0 m³1454 mm (57.2 in)1080 mm (42.5 in)1700 mm (66.9 in)1521 kg (3353.2 lb)
ModelPortWorking PressureFlow CapacityLengthWidthHeightWeightPressure Dew PointPressure LossRegeneration Energy ConsumptionNoise Level
XGG020M-A1 inch1.59 MPa2.4 m³238 mm225 mm850 mm31 kg-20°C ~ -40°C≤0.015 MPa9%≤65 dB
XGG030M-A1 inch1.59 MPa3.6 m³260 mm270 mm830 mm55 kg
XGG050M-A1 inch1.59 MPa4.7 m³472 mm270 mm830 mm75 kg
XGG060M-A1 inch1.59 MPa5.8 m³472 mm270 mm1050 mm91 kg

Note: The above specifications are standard models and are subject to change without notice. Custom specifications are available upon request.

Join Our Newsletter

Join our mailing list to receive expert tips, industry news, and updates on our innovative air compressor solutions. Be the first to know!

English
Scroll to Top

Contact